P/N | Type | Description | SGE | Hamilton |
LMK.2116404 | GC- RTC/PAL3 | SYR 10ul SS FN 0,47(G26s)AS57 D7 PAL 3 | 002865 | 207807 |
LMK.2116405 | GC- RTC/PAL3 | SYR 10ul SS FN 0,64(G23s)AS57 D7 PAL 3 | 002861 | 207803 |
LMK.2116406 | GC- RTC/PAL3 | SYR 10ul SS FN 0,47(G26s)AS85 D7 PAL 3 | 002867 | 207189 |
LMK.2616404 | GC- RTC/PAL3 | SYR 10ul PTFE FN 0,47(G26s)AS57 D7 PAL 3 | 002866 | 207837 |
LMK.2616405 | GC- RTC/PAL3 | SYR 10ul PTFE FN 0,64(G23s)AS57 D7 PAL 3 | 002862 | 207839 |
LMK.2616703 | GC- RTC/PAL3 | SYR 100ul PTFE FN 0,47(G26s)AS57 D7 PAL 3 | 005866 | 207840 |
LMK.2616803 | GC- RTC/PAL3 | SYR 250ul PTFE FN 0,47(G26)AS57 PAL 3 | 006862 | 207829 |
LMK.2616804 | GC- RTC/PAL3 | SYR 250ul PTFE FN 0,47(G26)AS85 PAL 3 | 006862 | 207831 |
LMK.2616003 | GC- RTC/PAL3 | SYR 1,0ml PTFE FN 0,64(G23)AS57 PAL 3 | n/a | n/a |
P/N | Type | Description | SGE | CTC |
3030448 | GC- PAL3 | SYR 5,0μl SS FN 0,47(G26s)AS57 PAL 3 | 001865 | n/a |
3030452 | GC- PAL3 | SYR 5,0μl SS FN 0,47(G26s)AS85 PAL 3 | 001867 | n/a |
3030449 | GC- PAL3 | SYR 5,0μl SS FN 0,64(G23)AS57 PAL 3 | 001861 | n/a |
3030453 | GC- PAL3 | SYR 5,0μl SS FN 0,64(G23)AS85 PAL 3 | 001863 | n/a |
3030016 | GC- PAL3 | SYR 10μl PTFE FN 0,47(G26s)AS57 D7 PAL 3 | 002866 | n/a |
3030047 | GC- PAL3 | SYR 10μl PTFE FN 0,47(G26s)AS57 PAL3 | n/a | CSGC-10-57-T1 |
3030060 | GC- PAL3 | SYR 10μl PTFE FN 0,47(G26s)AS85 PAL3 | 002868 | CSGC-10-85-T1 |
3030457 | GC- PAL3 | SYR 10μl PTFE FN 0,64(G23)AS85 PAL 3 | 002864 | n/a |
3030017 | GC- PAL3 | SYR 10μl PTFE FN 0,64(G23s)AS57 D7 PAL 3 | 002862 | n/a |
3030048 | GC- PAL3 | SYR 10μl PTFE FN 0,64(G23s)AS57 PAL3 | n/a | CSGC-10-57-T2 |
3030019 | GC- PAL3 | SYR 10μl SS FN 0,47(G26s)AS57 D7 PAL 3 | 002865 | n/a |
3030045 | GC- PAL3 | SYR 10μl SS FN 0,47(G26s)AS57 PAL3 | n/a | CSGC-10-57-M1 |
3030018 | GC- PAL3 | SYR 10μl SS FN 0,47(G26s)AS85 D7 PAL 3 | 002867 | n/a |
3030059 | GC- PAL3 | SYR 10μl SS FN 0,47(G26s)AS85 PAL3 | 002867 | CSGC-10-85-M1 |
3030456 | GC- PAL3 | SYR 10μl SS FN 0,64(G23)AS85 PAL 3 | 002863 | n/a |
3030020 | GC- PAL3 | SYR 10μl SS FN 0,64(G23s)AS57 D7 PAL 3 | 002861 | n/a |
3030046 | GC- PAL3 | SYR 10μl SS FN 0,64(G23s)AS57 PAL3 | n/a | CSGC-10-57-M2 |
3030049 | GC- PAL3 | SYR 25μl PTFE FN 0,47(G26s)AS57 PAL3 | 003866 | CSGC-25-57-T1 |
3030061 | GC- PAL3 | SYR 25μl PTFE FN 0,47(G26s)AS85 PAL3 | 003868 | CSGC-25-T85-T1 |
3030465 | GC- PAL3 | SYR 25μl PTFE FN 0,64(G23)AS57 PAL 3 | 003862 | n/a |
3030464 | GC- PAL3 | SYR 25μl PTFE FN 0,64(G23)AS85 PAL 3 | 003864 | n/a |
3030022 | GC- PAL3 | SYR 25μl PTFE FN 0,72(G22s)AS57coated D7 PAL 3 | n/a | n/a |
3030050 | GC- PAL3 | SYR 50μl PTFE FN 0,47(G26s)AS57 PAL3 | 004866 | CSGC-50-57-T1 |
3030062 | GC- PAL3 | SYR 50μl PTFE FN 0,47(G26s)AS85 PAL3 | 004868 | CSGC-50-85-T1 |
3030466 | GC- PAL3 | SYR 50μl PTFE FN 0,64(G23)AS57 PAL 3 | 004862 | n/a |
3030467 | GC- PAL3 | SYR 50μl PTFE FN 0,64(G23)AS85 PAL 3 | 004864 | n/a |
3030024 | GC- PAL3 | SYR 100μl PTFE FN 0,47(G26s)AS57 D7 PAL 3 | 005866 | n/a |
3030051 | GC- PAL3 | SYR 100μl PTFE FN 0,47(G26s)AS57 PAL3 | n/a | CSGC-100-57-T1 |
3030063 | GC- PAL3 | SYR 100μl PTFE FN 0,47(G26s)AS85 PAL3 | 005868 | CSGC-100-85-T1 |
3030468 | GC- PAL3 | SYR 100μl PTFE FN 0,64(G23)AS57 PAL 3 | 005862 | n/a |
3030470 | GC- PAL3 | SYR 100μl PTFE FN 0,64(G23)AS85 PAL 3 | 005864 | n/a |
3030025 | GC- PAL3 | SYR 100μl PTFE FN 0,72(G22)AS57coated D7 PAL 3 | n/a | n/a |
3030023 | GC- PAL3 | SYR 100μl PTFE FN 0,72(G22s)AS57coated D7 PAL 3 | n/a | n/a |
3030027 | GC- PAL3 | SYR 250μl PTFE FN 0,47(G26s)AS57 D8 PAL 3 | 006866 | n/a |
3030052 | GC- PAL3 | SYR 250μl PTFE FN 0,47(G26s)AS57 PAL3 | n/a | CSGC-250-57-T1 |
3030028 | GC- PAL3 | SYR 250μl PTFE FN 0,47(G26s)AS85 D8 PAL 3 | 006868 | n/a |
3030064 | GC- PAL3 | SYR 250μl PTFE FN 0,47(G26s)AS85 PAL3 | n/a | CSGC-250-85-T1 |
3030472 | GC- PAL3 | SYR 250μl PTFE FN 0,64(G23)AS57 PAL 3 | 006862 | n/a |
3030474 | GC- PAL3 | SYR 250μl PTFE FN 0,64(G23)AS85 PAL 3 | 006864 | n/a |
3030053 | GC- PAL3 | SYR 500μl PTFE FN 0,47(G26s)AS57 PAL3 | 007866 | CSGC-500-57-T1 |
3030480 | GC- PAL3 | SYR 500μl PTFE FN 0,47(G26s)AS85 PAL 3 | 007868 | n/a |
3030476 | GC- PAL3 | SYR 500μl PTFE FN 0,64(G23)AS57 PAL 3 | 007862 | n/a |
3030478 | GC- PAL3 | SYR 500μl PTFE FN 0,64(G23)AS85 PAL 3 | 007864 | n/a |
3030054 | GC- PAL3 | SYR 1,0ml PTFE FN 0,47(G26s)AS57 PAL3 | n/a | CSGC-1000-57-T1 |
3030055 | GC- PAL3 | SYR 2,5ml PTFE FN 0,72(G22)AS57 PAL3 | n/a | CSGC-2500-57-T1 |
3030056 | GC- PAL3 | SYR 5,0ml PTFE FN 1,1(G19)AS57 PAL3 | n/a | CSGC-5000-57-T1 |
3030057 | GC- PAL3 | SYR 10,0ml PTFE FN 1,1(G19)AS57 PAL3 | n/a | CSGC-10000-57-T1 |
P/N | Type | Description | SGE | CTC |
3030446 | GC- PAL3 | SYR 0,5μl SS RN 0,64(G23)AS57 PAL 3 | 000480 | n/a |
3030447 | GC- PAL3 | SYR 1,0μl SS RN 0,64(G23)AS57 PAL 3 | 000680 | n/a |
3030038 | GC- PAL3 | SYR 0,5μl RN 0,47(G26s)AS57 ZDV PAL3 | n/a | CSGC-05-57-B1 |
3030039 | GC- PAL3 | SYR 1,0μl RN 0,47(G26s)AS57 ZDV PAL3 | n/a | CSGC-1-57-B1 |
3030058 | GC- PAL3 | SYR 1,0μl RN 0,47(G26s)AS85 ZDV PAL3 | n/a | CSGC-1-85-B1 |
3030450 | GC- PAL3 | SYR 5,0μl SS RN 0,47(G26s)AS57 PAL 3 | 001875 | n/a |
3030451 | GC- PAL3 | SYR 5,0μl SS RN 0,64(G23)AS57 PAL 3 | 001871 | n/a |
3030454 | GC- PAL3 | SYR 5,0μl SS RN 0,47(G26s)AS85 PAL 3 | 001877 | n/a |
3030455 | GC- PAL3 | SYR 5,0μl SS RN 0,64(G23)AS85 PAL 3 | 001873 | n/a |
3030083 | GC- PAL3 | SYR 10μl SS RN 0,47(G26s)AS65 PAL3 | n/a | CSGC-10-65-M1-E |
3030084 | GC- PAL3 | SYR 10μl PTFE RN 0,47(G26s)AS65 PAL3 | n/a | CSGC-10-65-T1-E |
3030458 | GC- PAL3 | SYR 10μl PTFE RN 0,64(G23)AS57 PAL 3 | 002872 | n/a |
3030460 | GC- PAL3 | SYR 10μl SS RN 0,47(G26s)AS85 PAL 3 | 002877 | n/a |
3030461 | GC- PAL3 | SYR 10μl PTFE RN 0,47(G26s)AS85 PAL 3 | 002878 | n/a |
3030462 | GC- PAL3 | SYR 10μl SS RN 0,64(G23)AS85 PAL 3 | 002873 | n/a |
3030463 | GC- PAL3 | SYR 10μl PTFE RN 0,64(G23)AS85 PAL 3 | 002874 | n/a |
3030040 | GC- PAL3 | SYR 10μl SS RN 0,64(G23s)AS57 D7 PAL 3 | 002871 | n/a |
3030041 | GC- PAL3 | SYR 10μl SS RN 0,47(G26s)AS57 D7 PAL 3 | 002875 | n/a |
3030074 | GC- PAL3 | SYR 10μl SS RN 0,47(G26s)AS57 PAL3 | n/a | CSGC-10-57-M2-E |
3030075 | GC- PAL3 | SYR 10μl PTFE RN 0,47(G26s)AS57 PAL3 | 002876 | CSGC-10-57-T1-E |
3030076 | GC- PAL3 | SYR 10μl COC PAL3 | n/a | CSGC-10-COC-T1-E |
3030085 | GC- PAL3 | SYR 25μl PTFE RN 0,47(G26s)AS65 PAL3 | n/a | CSGC-25-65-T1-E |
3030077 | GC- PAL3 | SYR 25μl PTFE RN 0,47(G26s)AS57 PAL3 | n/a | CSGC-25-57-T1-E |
3030086 | GC- PAL3 | SYR 50μl PTFE RN 0,47(G26s)AS65 PAL3 | n/a | CSGC-50-65-T1-E |
3030078 | GC- PAL3 | SYR 50μl PTFE RN 0,47(G26s)AS57 PAL3 | n/a | CSGC-50-57-T1-E |
3030087 | GC- PAL3 | SYR 100μl PTFE RN 0,47(G26s)AS65 PAL3 | n/a | CSGC-100-65-T1-E |
3030079 | GC- PAL3 | SYR 100μl PTFE RN 0,47(G26s)AS57 PAL3 | n/a | CSGC-100-57-T1-E |
3030088 | GC- PAL3 | SYR 250μl PTFE RN 0,64(G23)AS65 PAL3 | n/a | CSGC-250-65-T1-E |
3030080 | GC- PAL3 | SYR 250μl PTFE RN 0,64(G23)AS57 PAL3 | n/a | CSGC-250-57-T1-E |
3030089 | GC- PAL3 | SYR 500μl PTFE RN 0,64(G23)AS65 PAL3 | n/a | CSGC-500-65-T1-E |
3030081 | GC- PAL3 | SYR 500μl PTFE RN 0,64(G23)AS57 PAL3 | n/a | CSGC-500-57-T1-E |
3030082 | GC- PAL3 | SYR 1,0ml PTFE RN 0,64(G23)AS57 PAL3 | n/a | CSGC-1000-57-T1-E |
3030090 | GC- PAL3 | SYR 1,0ml PTFE RN 0,64(G23)AS65 PAL3 | n/a | CSGC-1000-65-T1-E |
3030401 | GC- PAL3 | SYR 10μl SS FN 0,64(G23s)AS65 D7 PAL 3 |
P/N | Type | Description | Hamilton |
LMK.2616422 | LC- PAL3/RTC | SYR 10μl PTFE FN 0,72(G22s)b57 RTC | 207813 |
LMK.2616502C | LC- PAL3/RTC | SYR 25μl PTFE FN 0,72(G22s)b57 RTC coated | n/a |
LMK.2616702C | LC- PAL3/RTC | SYR 100μl PTFE FN 0,72(G22s)b57 RTC coated | n/a |
LMK.2616704C | LC- PAL3/RTC | SYR 100μl PTFE FN 0,72(G22)b57 RTC coated | n/a |
LMK.2616822 | LC- PAL3/RTC | SYR 250μl PTFE FN 0,72(G22s)b57 RTC | 208304 |
LMK.2616922 | LC- PAL3/RTC | SYR 500μl PTFE FN 0,72(G22s)b57 RTC | 208304 |
LMK.2616012 | LC- PAL3/RTC | SYR 1,0ml PTFE FN 0,72(G22s)b57 RTC | 208304 |
联系方式
联系人:吴先生先生 (总经理)
电 话:
86-0513-88807809
打电话给我时,请一定说明在仪器批发网看到的,谢谢!
手 机: 需要登录后查看 马上登陆»